MULTI-CLIENT FDE & ORDER DESK QUARANTINE QUEUE (/desk)PO #88412 · Hydrated from Landing Workbench (lf_stage3_state_orderairlock)
Side-by-Side PDF Quarantine Queue & Customer Alias Memory
Keyboard Shortcuts: [J / K] Navigate PO Lines • [M] Focus Catalog SKU Mapper • Inbound Alias: orders+sandbox@in.orderairlock.com
| Line | Raw PO Part & Qty | Conversion Equation Pill | ERP Base Qty & Rate | Deterministic Gate & Teach Action |
|---|---|---|---|---|
| #1 | APX-ELB-34 3 CS @ $18.00 | [PO: 3 CS @ $18.00/CS] -> [ALIAS -> #COP-ELB-90-34 + 1 CS = 12 EA] -> [ERP: 36 EA @ $1.50/EA = $54.00 PASS] | 36 EA $1.5000/EA | PASS • customer_alias_rule |
| #2 | 316-FW-38 5 M @ $92.40 | [PO: 5 M @ $92.40/M] -> [ALIAS -> #SS-WASH-FL-38 + 1 M = 1000 EA] -> [ERP: 5000 EA @ $0.09/EA = $462.00 PASS] | 5000 EA $0.0924/EA | PASS • customer_alias_rule |
| #3 | TAPE-PTFE-12 2 CS @ $30.00 | [PO: 2 CS @ $30.00/CS] -> [ALIAS -> #PTFE-TAPE-HD12 + 1 CS = 24 EA] -> [ERP: 48 EA @ $1.25/EA = $60.00 PASS] | 48 EA $1.2500/EA | PASS • customer_alias_rule |
| #4 | WEDGE-12-414 4 BX @ $27.50 | [PO: 4 BX @ $27.50/BX] -> [ALIAS -> #ANC-WDG-12414 + 1 BX = 25 EA] -> [ERP: 100 EA @ $1.10/EA = $110.00 PASS] | 100 EA $1.1000/EA | PASS • customer_alias_rule |
| #5 | ZN-HEX-3816 10 CS @ $0.18 | [PO: 10 CS @ $0.18] -> [BLOCK: $0.18 matches EA contract ($45.00/CS expected) — -99.6% VARIANCE] | 2500 EA $0.1800/EA | |
| #6 | APEX-VALVE-2IN 4 EA @ $38.50 | [PO: "APEX-VALVE-2IN"] -> [BLOCK: Unmapped for CUST: APEX-MECH — Select Catalog SKU] | 4 EA $38.5000/EA |
Active Customer-Scoped Alias Dictionary (4 Confirmed Rules)
| Customer Code | Customer Part Alias | Mapped Catalog Item ID | Default UOM | Contract Base Unit Price | Confirmed Count |
|---|---|---|---|---|---|
| APEX-MECH | APX-ELB-34 | cat_002 | CS | $1.5000 | 19x |
| APEX-MECH | 316-FW-38 | cat_003 | M | $0.0924 | 14x |
| APEX-MECH | TAPE-PTFE-12 | cat_004 | CS | $1.2500 | 31x |
| APEX-MECH | WEDGE-12-414 | cat_007 | BX | $1.1000 | 8x |